top of page
sam metcalf
(black box) #2Aluminum blinds, chair, areca palm, light, aluminum, micro controller, infrared proximity sensors, servo motors, electrical and mechanical components. 40"x40"x96". 2014. Installation at the Governors Island Art Fair. | (black box)Untitled (black box) Aluminum blinds, chair, areca palm, light, aluminum, micro controller, infrared proximity sensors, servo motors, electrical and mechanical components. 40"x40"x96". 2013. | (black box)Aluminum blinds, chair, areca palm, light, aluminum, micro controller, infrared proximity sensors, servo motors, electrical and mechanical components. 40"x40"x96". 2013. |
---|---|---|
(black box) #3Aluminum blinds, chair, areca palm, light, aluminum, micro controller, infrared proximity sensors, servo motors, electrical and mechanical components. 40"x40"x96". 2014. Installation at the Dumbo Arts Festival. | Device for Simulating the Motion of a Tumbleweed. Tumbleweed, aluminum, micro controller, electrical and mechanical components. 16" deep, 40" diameter. 2013. This device retrieves wind data from the location where the tumbleweed was found from the internet to simulate the conditions from their points of origin. | Device for Simulating the Motion of a Tumbleweed. Tumbleweed, aluminum, micro controller, electrical and mechanical components. 16" deep, 40" diameter. 2013. This device retrieves wind data from the location where the tumbleweed was found from the internet to simulate the conditions from their points of origin. |
Device for Simulating the Motion of a Tumbleweed. Tumbleweed, aluminum, micro controller, electrical and mechanical components. 16" deep, 40" diameter. 2013. This device retrieves wind data from the location where the tumbleweed was found from the internet to simulate the conditions from their points of origin. | Device for Simulating the Motion of a Tumbleweed. Tumbleweed, aluminum, micro controller, electrical and mechanical components. 16" deep, 40" diameter. 2013. This device retrieves wind data from the location where the tumbleweed was found from the internet to simulate the conditions from their points of origin. | |
(array)Detergents, syrups, soaps, sodas, juices, oils, fabric softener, glass tubes, MDF and paint. 44 x 24 x 4. 2014. Image courtesy of Jonathan Ferrara Gallery, New Orleans. | (array)Detergents, syrups, soaps, sodas, juices, oils, fabric softener, glass tubes, MDF and paint. 44 x 24 x 4. 2014. Image courtesy of Jonathan Ferrara Gallery, New Orleans. | Kix30" x 40". Acrylic on canvas. 2014. |
Lucky Charms30" x 40". Acrylic on canvas. 2014. | Cheerios30" x 40". Acrylic on canvas. 2014. | Rice Krispies30" x 40". Acrylic on canvas. 2014. |
PringlesAcrylic on canvas. 30" x 40". 2014. | Premium Saltine CrackersAcrylic on canvas. 30" x 40". 2014. | fansimage.jpg |
Untitled (array)Detergents, syrups, soaps, sodas, juices, oils, fabric softener, glass tubes, MDF and paint. 3 44"x24"x4" boxes. 2012. | ||
(array)Detergents, syrups, soaps, sodas, juices, oils, fabric softener, glass tubes, MDF and paint. 30 x 46 x 6. 2014. | (array)Detergents, syrups, soaps, sodas, juices, oils, fabric softener, glass tubes, MDF and paint. 30 x 46 x 6. 2014. | Metcalf01.jpgDetergents, syrups, soaps, sodas, juices, oils, fabric softener, glass tubes, MDF and paint. 44 x 36 x 4. 2014. Installation at 111 Minna Gallery, San Francisco. |
(array)Detergents, syrups, soaps, sodas, juices, oils, fabric softener, glass tubes, MDF and paint. 44 x 24 x 4. 2014. Installation at 111 Minna Gallery, San Francisco. | Untitled (fresh breath)Toothpaste, acrylic, wood frame. 20"x20"x2". 2012. This piece comes from a series I did in which I explore the aesthetic possibilities of toothpaste. | sttatat1.jpg |
Untitled (misprints)High-resolution digital image. Dimensions Variable. 2012. This piece consists of a leaf which was scanned and processed to suggest leafs being produced in an industrial die cutting process and suggesting an error leading to leaves being | Untitled (leaf-node system)Branches from a gingko tree, tags, thread. Dimensions variable. 2012. For this piece I designed a system of tags that would allow me to know which leaves fell from where and track their movements. | Untitled (bird)Branches from a manzanita, fishing wire, servomotors, MDF, aluminum, microcontroler, electrical and mechanical components. 48"x48"x72". 2013. Bird uses proximity sensors to locate the presence of viewers and directs a "bird" to avoid those branches as it moves around the tree. Instead of seeing a bird, one sees branches raise and lower to reveal its location as motors pull on and release branches as it "moves" about the tree. |
Untitled (bird)Branches from a manzanita, fishing wire, servomotors, MDF, aluminum, microcontroler, electrical and mechanical components. 48"x48"x72". 2013. Bird uses proximity sensors to locate the presence of viewers and directs a "bird" to avoid those branches as it moves around the tree. Instead of seeing a bird, one sees branches raise and lower to reveal its location as motors pull on and release branches as it "moves" about the tree. | Untitled (rope)Rope, plywood, aluminum, servomotor, infrared proximity sensor, micro controller, electrical and mechanical components. 2013. Rope raises and lowers a rope in a way that simulates someone dropping it then pulling it up hand over hand. | (blinds) |
bottom of page